Orlando 2011 True Rank Stats
TRS is a work in progress. We're constantly tweaking the formulas and algorithms that decide the final ranking. Currently TRS only considers the 4v4 stats for overall ranks.

Here is how the formula currently works:
(((Kills x Kill Multiplier) + (Deaths x Death Multiplier) + (Assists x Assists Multiplier)) x Opponent multiplier.) This formula is repeated for each match up, the points are totaled then divided by Total Games Played.

This results in the average Weighted Points Per Game for each player. We then rank each player accordingly.

Individual Stats

Rank Team Name Player name Kills Assists Deaths KD+- OBJ Wins Losses Ties Ratio Player Card
17 Defining Moment Vegeta 65 22 59 6 1 1 3 0 1.102 TRS
18 Defining Moment Gideon 67 18 73 -6 1 1 3 0 0.918 TRS
26 Defining Moment Mega Mayne 54 14 64 -10 1 1 3 0 0.844 TRS
27 Defining Moment Nasty Cornflake 51 18 72 -21 0 1 3 0 0.708 TRS
47 Wat it Dew Screwston 2nd 6 0 21 -15 0 0 4 0 0.286 TRS
42 Wat it Dew General Dan 26 10 1 25 -15 0 0 4 0 0.400 TRS
39 Wat it Dew JayRayT713 11 2 22 -11 0 0 4 0 0.500 TRS
48 Wat it Dew LIVASALONE 1 4 25 -24 0 0 4 0 0.040 TRS
37 Are They Even Playing Ydoc 101 23 75 26 2 2 4 0 1.347 TRS
46 Are They Even Playing Medium 59 30 72 -13 1 2 4 0 0.819 TRS
40 Are They Even Playing Th3 Nation 87 24 85 2 2 2 4 0 1.024 TRS
43 Are They Even Playing Xmicrodot 72 24 80 -8 0 2 4 0 0.900 TRS
35 Nice Guys Lil Zap 84 22 101 -17 1 3 4 0 0.832 TRS
36 Nice Guys Spives 72 27 95 -23 0 3 4 0 0.758 TRS
30 Nice Guys Kage 95 23 91 4 1 3 4 0 1.044 TRS
32 Nice Guys Warlock 97 29 116 -19 0 3 4 0 0.836 TRS
3 Soul Ryanoob 207 69 199 8 5 12 3 0 1.040 TRS
1 Soul APG 269 59 172 97 2 12 3 0 1.564 TRS
5 Soul Prettyboy 212 71 175 37 4 12 3 0 1.211 TRS
7 Soul Legit 195 77 170 25 5 12 3 0 1.147 TRS
34 Roll to Save Athphlosion 67 30 93 -26 3 3 3 0 0.720 TRS
29 Roll to Save Hotagi 89 29 99 -10 5 3 3 0 0.899 TRS
31 Roll to Save Jinje 90 30 104 -14 3 3 3 0 0.865 TRS
21 Roll to Save Mr_X_Got_Swag 100 30 91 9 2 3 3 0 1.099 TRS
4 Under The Influence Playa Joe 321 102 292 29 4 12 8 0 1.099 TRS
10 Under The Influence Str8 Pimpz 272 120 295 -23 5 12 8 0 0.922 TRS
6 Under The Influence Thuggish Killa 308 86 296 12 5 12 8 0 1.041 TRS
2 Under The Influence Synox oz 371 104 321 50 4 12 8 0 1.156 TRS
56 DSO Rockit Adone 7 0 37 -30 0 0 2 0 0.189 TRS
55 DSO Rockit DSO Pretzel 7 2 35 -28 0 0 2 0 0.200 TRS
50 DSO Rockit Anelem 14 2 30 -16 0 0 2 0 0.467 TRS
54 DSO Rockit hot chief DSO 10 2 29 -19 0 0 2 0 0.345 TRS
49 The Embassy Bingley 56 10 55 1 1 2 3 0 1.018 TRS
52 The Embassy A Hundred K 39 16 50 -11 1 2 3 0 0.780 TRS
51 The Embassy Bawsanova 47 18 52 -5 1 2 3 0 0.904 TRS
53 The Embassy Castrafix 40 14 52 -12 0 2 3 0 0.769 TRS
11 Redemption Sinister 154 37 141 13 2 4 4 1 1.092 TRS
14 Redemption Just Gameover 133 39 146 -13 0 4 4 1 0.911 TRS
12 Redemption The Natural 141 54 123 18 2 4 4 1 1.146 TRS
20 Redemption Im a Phobia 110 39 150 -40 3 4 4 1 0.733 TRS
41 For Example Scadooshin 59 13 67 -8 0 0 4 0 0.881 TRS
45 For Example Astraioss 47 20 70 -23 0 0 4 0 0.671 TRS
38 For Example Est John 65 18 73 -8 1 0 4 0 0.890 TRS
44 For Example BallaReborn 52 18 79 -27 0 0 4 0 0.658 TRS
19 Turning Point Tru Savior 189 81 261 -72 5 8 6 1 0.724 TRS
8 Turning Point Slayz 260 73 226 34 6 8 6 1 1.150 TRS
13 Turning Point No Mercy 259 63 227 32 7 8 6 1 1.141 TRS
9 Turning Point eRrOr 295 74 256 39 9 8 6 1 1.152 TRS
28 vVv Southern Comfort vVv Nester 94 32 93 1 4 4 4 0 1.011 TRS
24 vVv Southern Comfort vVv Hero 110 38 93 17 1 4 4 0 1.183 TRS
33 vVv Southern Comfort vVv Meltdown 90 24 116 -26 2 4 4 0 0.776 TRS
25 vVv Southern Comfort vVv Scared 120 29 100 20 4 4 4 0 1.200 TRS
16 Pinch in Progress X4ambler 199 77 161 38 4 6 5 0 1.236 TRS
15 Pinch in Progress Lightking 244 46 170 74 1 6 5 0 1.435 TRS
22 Pinch in Progress Wig Splitter 180 73 162 18 2 6 5 0 1.111 TRS
23 Pinch in Progress Phelonz 172 63 180 -8 3 6 5 0 0.956 TRS

Player Ranks

Rank Team Player WPPG Kill Rank Assits Rank Deaths Rank KD+- Rank Caps Rank
1 Soul APG 605.1229 6 15 45 1 20
2 Under The Influence Synox oz 499.4191 1 2 56 3 10
3 Soul Ryanoob 438.8317 11 12 48 19 4
4 Under The Influence Playa Joe 423.4663 2 3 53 9 10
5 Soul Prettyboy 413.4708 10 11 46 6 10
6 Under The Influence Thuggish Killa 410.9344 3 4 55 17 4
7 Soul Legit 392.8946 13 6 43 11 4
8 Turning Point Slayz 386.2833 7 9 49 7 3
9 Turning Point eRrOr 381.0713 4 8 51 4 1
10 Under The Influence Str8 Pimpz 380.3534 5 1 54 46 4
11 Redemption Sinister 368.9125 17 21 38 16 20
12 Redemption The Natural 367.7736 18 16 37 13 20
13 Turning Point No Mercy 332.4017 8 13 50 8 2
14 Redemption Just Gameover 304.4444 19 18 39 36 0
15 Pinch in Progress Lightking 287.5784 9 17 43 2 28
16 Pinch in Progress X4ambler 284.0909 12 6 41 5 10
17 Defining Moment Vegeta 283.6531 37 36 13 20 28
18 Defining Moment Gideon 275.7031 35 39 19 26 28
19 Turning Point Tru Savior 267.4229 14 5 52 56 4
20 Redemption Im a Phobia 260.4604 21 18 40 55 16
21 Roll to Save Mr_X_Got_Swag 250.4708 24 23 25 18 20
22 Pinch in Progress Wig Splitter 248.946 15 9 42 13 20
23 Pinch in Progress Phelonz 223.1455 16 13 47 27 16
24 vVv Southern Comfort vVv Hero 206.4563 21 20 27 15 28
25 vVv Southern Comfort vVv Scared 198.2609 20 27 32 12 10
26 Defining Moment Mega Mayne 197.4969 42 45 14 31 28
27 Defining Moment Nasty Cornflake 189.0281 44 39 17 45 0
28 vVv Southern Comfort vVv Nester 188.0789 27 22 27 23 10
29 Roll to Save Hotagi 187.6073 30 27 31 31 4
30 Nice Guys Kage 182.3964 26 34 25 21 28
31 Roll to Save Jinje 166.8448 28 23 34 38 16
32 Nice Guys Warlock 165.5232 25 27 35 43 0
33 vVv Southern Comfort vVv Meltdown 154.5047 28 31 35 50 20
34 Roll to Save Athphlosion 138.426 35 23 27 50 16
35 Nice Guys Lil Zap 135.8089 32 36 33 42 28
36 Nice Guys Spives 124.075 33 30 30 46 0
37 Are They Even Playing Ydoc 113.8667 23 34 21 10 20
38 For Example Est John 105.825 37 39 19 27 28
39 Wat it Dew JayRayT713 103.7422 50 50 2 33 0
40 Are They Even Playing Th3 Nation 101.3792 31 31 24 22 20
41 For Example Scadooshin 92.13125 39 47 15 27 0
42 Wat it Dew General Dan 26 87.6875 51 54 3 39 0
43 Are They Even Playing Xmicrodot 81.61667 33 31 23 27 0
44 For Example BallaReborn 79.83125 43 39 22 52 0
45 For Example Astraioss 78.23125 45 38 16 46 0
46 Are They Even Playing Medium 76.5 39 23 17 36 28
47 Wat it Dew Screwston 2nd 47.71875 55 0 1 39 0
48 Wat it Dew LIVASALONE 39.61719 56 49 3 49 0
49 The Embassy Bingley 26.93 41 48 12 23 28
50 DSO Rockit Anelem 24.65 49 50 6 41 0
51 The Embassy Bawsanova 23.3 45 39 10 25 28
52 The Embassy A Hundred K 18.64 48 44 9 33 28
53 The Embassy Castrafix 16.76 47 45 10 35 0
54 DSO Rockit hot chief DSO 16.4 51 50 5 43 0
55 DSO Rockit DSO Pretzel 8.525 53 50 7 53 0
56 DSO Rockit Adone 5.625 53 0 8 54 0

Event Totals

Event Totals (Including FFA & 2v2)
Kills Assists Deaths Obj.
11,506 3,200 11,475 116

Highest KD+- Total KD+-
1 Soul APG +97
2 Pinch in Progress Lightking +74
3 Under The Influence Synox oz +50
4 Turning Point eRrOr +39
5 Pinch in Progress X4ambler +38
     
Most Kills   Total Kills
1 Under The Influence Synox oz 371
2 Under The Influence Playa Joe 321
3 Under The Influence Thuggish Killa 308
4 Turning Point eRrOr 295
5 Under The Influence Str8 Pimpz 272
     
Most Assists   Assists
1 Under The Influence Str8 Pimpz 120
2 Under The Influence Synox oz 104
3 Under The Influence Playa Joe 102
4 Under The Influence Thuggish Killa 86
5 Turning Point Tru Savior 81
     
Most OBJ.   Total OBJ.
1 Turning Point eRrOr 9
2 Turning Point No Mercy 7
3 Turning Point Slayz 6
4 Soul Ryanoob 5
5 Soul Ryanoob 5

Multipliers


Team Rank Multiplier:
Placing Team

Multiplier

1 Soul 32
2 Under The Influence 32
3 Turning Point 16
4 Redemption 16
5,6 vVv Southern Comfort 8
5,6 Pinch in Progress 8
7,8 Nice Guys 4
7,8 Are They Even Playing 4
9,12 The Embassy 2
9,12 Defining Moment 2
9,12 DSO Rockit 2
9,12 Roll to Save 2
13,14 Wat it Dew 1
13,14 For Example 1

Point Multiplier
Point Multiplier
Kills 1
Assists 0.6
Deaths -1
OBJ. 3.5