| Event Totals (Including FFA & 2v2) | |||||
| Kills | Assists | Deaths | Caps | ||
| 12742 | 3433 | 12233 | 201 | ||
| Top Stats - Overall | |||
| Highest KD+- | Total KD+- | ||
| 1 | Zekkou | Ninja Secret | 137 |
| 2 | New Kind | Nk Devon | 54 |
| 3 | 4 Banditos | Ogre 2 | 48 |
| 4 | Zekkou | Lukside | 45 |
| 5 | Power Weapons | Eli Scrubbz | 41 |
| Most Kills | Total Kills | ||
| 1 | New Kind | Nk Devon | 450 |
| 2 | New Kind | Apokeezy | 392 |
| 3 | Zekkou | Ninja Secret | 371 |
| 4 | New Kind | VEnoMmm | 359 |
| 5 | New Kind | Steam | 281 |
| Most Assists | Total Assists | ||
| 1 | New Kind | Apokeezy | 136 |
| 2 | New Kind | Nk Devon | 114 |
| 3 | New Kind | Steam | 112 |
| 4 | New Kind | VEnoMmm | 94 |
| 5 | Zekkou | Pyro | 93 |
| Most Captures | Total Caps | ||
| 1 | 4 Banditos | StrongSide | 13 |
| 2 | Offset | Agility | 10 |
| 3 | Zekkou | Ninja Secret | 9 |
| 4 | New Kind | Nk Devon | 8 |
| 5 | 4 Banditos | Nistic | 7 |
| 4v4 Results | |
| 1st | Wages of Sin |
| 2nd | New Kind |
| 3rd | Zekkou |
| 4th | 4 Banditos |
| 5th/6th | Offset |
| 5th/6th | Power Weapons |
| 7th/8th | Aftermath |
| 7th/8th | Pushing Dasies |
| 9th/12th | Four Loko |
| 9th/12th | Bring The Rain |
| 9th/12th | Champions |
| 9th/12th | Vengence |
| 13th/16th | Team - "Team Builder" |
| 13th/16th | Lethal Injection |
| 13th/16th | Puffer Fish |
| 13th/16th | Unleashed |
| 17th/24th | 72DPI |
| 17th/24th | Seal Smashers |
| 17th/24th | Novice |
| 2v2 Results | |
| 1st | Zekkou -1 |
| 2nd | Team Kevin Colvin |
| 3rd/4th | STK |
| 3rd/4th | Power Weapons |
| 5th/8th | Vengence |
| 5th/8th | Apok and Devon |
| 5th/8th | ACE and Letters |
| 5th/8th | Snake and Fox |
| 8th/16th | My Knegrows |
| 8th/16th | Zekkou-2 |
| 8th/16th | 2 Sexy |
| 8th/16th | Venom and Zeke |
| 8th/16th | Voodoo Steam |
| 8th/16th | HurBerHur |
| 8th/16th | No One Lives |
| 8th/16th | FoshurrShurr |
| 16th/32nd | High Society |
| 16th/32nd | Shady Inc |
| 16th/32nd | Shifty and Myth |
| 16th/32nd | Borie and Miskel |
| 16th/32nd | Locked On |
| 16th/32nd | Zippers Down |
| 16th/32nd | Offset |
| 16th/32nd | Who Cares |
| 16th/32nd | Lethal Injection |
| 16th/32nd | iLLxFury |
| 16th/32nd | 1 Step Ahead |
| 16th/32nd | Toot it n Boot It |
| 16th/32nd | Back to The Fort |
| 16th/32nd | Subzero |
| Team | GT | Kills | Assits | Deaths | |
1 |
4 Banditos | StrongSide | 32 | 9 | 25 |
2 |
Offset | Cancer | 32 | 11 | 26 |
3 |
Zekkou | Ninja Secret | 29 | 8 | 29 |
4 |
W.O.S | Borgieee | 28 | 9 | 28 |
5 |
W.O.S | Shifte Rips | 27 | 12 | 24 |
6 |
Aftermath | Top ducky | 24 | 14 | 27 |
7 |
Atax is Pro | 24 | 12 | 31 | |
8 |
W.O.S |
Myth | 22 | 7 | 28 |
NGL Cincinnati TRS - Ranking System:
The Ranking formula takes players overall: Kills, Deaths, Assists and Caps multiplied by a point value, then multiplied by the difficulty of the teams you played against.
Example: Ace from Team "Champions" is ranked as the #4 player in the Cincinnati event, but his team only placed in the top 9th/12th in the 4v4 event. The reason he ranked so highly individually is because of his personal performance against TOP teams. Specifically against team "New Kind" who placed 2nd. Ace consistently went positive and captured many flags against a top team so his individial rank got a serious boost.
On the flip side, players who go very positive over the course of the event won't necessarliy get a high rank, this is likely because they performed very well against low ranking teams and poorly against top ranking teams.
|

